Usage Statistics for proba1.instantglobe.com

Summary Period: November 2013
Generated 01-Dec-2013 03:58 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 105143
Total Files 101919
Total Pages 70179
Total Visits 20032
Total KBytes 502954
Total Unique Sites 3562
Total Unique URLs 1643
Total Unique Referrers 298
Total Unique User Agents 403
. Avg Max
Hits per Hour 146 1157
Hits per Day 3504 6658
Files per Day 3397 6584
Pages per Day 2339 3526
Sites per Day 118 371
Visits per Day 667 878
KBytes per Day 16765 27376
Hits by Response Code
Code 200 - OK 96.93% 101919
Code 206 - Partial Content 0.13% 134
Code 301 - Moved Permanently 0.02% 23
Code 302 - Found 0.10% 110
Code 304 - Not Modified 0.25% 264
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.03% 34
Code 404 - Not Found 2.48% 2608
Code 500 - Internal Server Error 0.05% 49

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 3472 3.30% 3387 3.32% 2181 3.11% 567 2.83% 315 8.84% 25084 4.99%
2 3608 3.43% 3455 3.39% 2196 3.13% 563 2.81% 297 8.34% 20371 4.05%
3 3265 3.11% 3181 3.12% 2022 2.88% 514 2.57% 314 8.82% 14885 2.96%
4 6658 6.33% 6584 6.46% 3526 5.02% 587 2.93% 351 9.85% 26476 5.26%
5 5931 5.64% 5880 5.77% 2957 4.21% 534 2.67% 332 9.32% 22222 4.42%
6 3883 3.69% 3486 3.42% 2581 3.68% 480 2.40% 300 8.42% 20040 3.98%
7 2940 2.80% 2865 2.81% 2044 2.91% 502 2.51% 295 8.28% 13912 2.77%
8 3779 3.59% 3706 3.64% 2158 3.07% 570 2.85% 340 9.55% 13650 2.71%
9 3488 3.32% 3417 3.35% 1977 2.82% 479 2.39% 302 8.48% 12965 2.58%
10 2457 2.34% 2403 2.36% 1581 2.25% 465 2.32% 277 7.78% 11098 2.21%
11 2862 2.72% 2792 2.74% 1835 2.61% 522 2.61% 311 8.73% 12027 2.39%
12 2800 2.66% 2702 2.65% 1816 2.59% 578 2.89% 339 9.52% 16885 3.36%
13 2051 1.95% 1961 1.92% 1294 1.84% 530 2.65% 328 9.21% 11535 2.29%
14 3279 3.12% 3168 3.11% 2007 2.86% 668 3.33% 355 9.97% 10728 2.13%
15 3751 3.57% 3663 3.59% 2582 3.68% 732 3.65% 354 9.94% 15167 3.02%
16 2928 2.78% 2839 2.79% 2147 3.06% 791 3.95% 354 9.94% 13102 2.60%
17 2707 2.57% 2551 2.50% 1898 2.70% 732 3.65% 306 8.59% 10205 2.03%
18 3198 3.04% 3064 3.01% 2353 3.35% 812 4.05% 329 9.24% 23798 4.73%
19 3430 3.26% 3348 3.28% 2369 3.38% 811 4.05% 341 9.57% 17395 3.46%
20 4481 4.26% 4296 4.22% 3092 4.41% 786 3.92% 309 8.67% 25172 5.00%
21 3892 3.70% 3821 3.75% 2581 3.68% 791 3.95% 330 9.26% 16617 3.30%
22 3397 3.23% 3341 3.28% 2574 3.67% 795 3.97% 345 9.69% 22172 4.41%
23 3148 2.99% 3113 3.05% 2422 3.45% 737 3.68% 323 9.07% 13640 2.71%
24 3262 3.10% 3229 3.17% 2465 3.51% 748 3.73% 337 9.46% 14451 2.87%
25 2842 2.70% 2807 2.75% 2143 3.05% 720 3.59% 320 8.98% 11563 2.30%
26 3525 3.35% 3499 3.43% 2567 3.66% 782 3.90% 317 8.90% 15415 3.06%
27 3861 3.67% 3793 3.72% 2740 3.90% 858 4.28% 351 9.85% 15059 2.99%
28 3485 3.31% 3402 3.34% 2698 3.84% 878 4.38% 371 10.42% 27376 5.44%
29 3340 3.18% 2991 2.93% 2721 3.88% 796 3.97% 325 9.12% 13626 2.71%
30 3423 3.26% 3175 3.12% 2652 3.78% 807 4.03% 346 9.71% 16317 3.24%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 147 4427 4.21% 142 4282 4.20% 95 2871 4.09% 590 17715 3.52%
1 155 4664 4.44% 149 4495 4.41% 99 2993 4.26% 710 21295 4.23%
2 137 4139 3.94% 131 3957 3.88% 90 2721 3.88% 862 25871 5.14%
3 144 4335 4.12% 140 4221 4.14% 96 2908 4.14% 899 26971 5.36%
4 156 4684 4.45% 152 4561 4.48% 102 3078 4.39% 713 21385 4.25%
5 147 4433 4.22% 144 4326 4.24% 99 2989 4.26% 744 22319 4.44%
6 143 4314 4.10% 140 4215 4.14% 97 2910 4.15% 876 26286 5.23%
7 169 5094 4.84% 162 4872 4.78% 114 3426 4.88% 1002 30056 5.98%
8 150 4514 4.29% 139 4181 4.10% 102 3061 4.36% 683 20503 4.08%
9 148 4447 4.23% 144 4333 4.25% 97 2921 4.16% 732 21964 4.37%
10 149 4479 4.26% 147 4414 4.33% 96 2880 4.10% 616 18479 3.67%
11 144 4336 4.12% 142 4279 4.20% 93 2812 4.01% 558 16748 3.33%
12 151 4550 4.33% 148 4467 4.38% 98 2944 4.19% 724 21733 4.32%
13 147 4422 4.21% 144 4335 4.25% 98 2956 4.21% 657 19719 3.92%
14 178 5362 5.10% 172 5162 5.06% 120 3621 5.16% 862 25851 5.14%
15 147 4411 4.20% 141 4245 4.17% 97 2921 4.16% 584 17506 3.48%
16 142 4260 4.05% 138 4157 4.08% 95 2868 4.09% 706 21167 4.21%
17 134 4034 3.84% 130 3916 3.84% 92 2769 3.95% 609 18260 3.63%
18 132 3985 3.79% 128 3865 3.79% 92 2781 3.96% 557 16718 3.32%
19 130 3918 3.73% 126 3801 3.73% 90 2715 3.87% 631 18931 3.76%
20 130 3909 3.72% 126 3780 3.71% 89 2682 3.82% 651 19530 3.88%
21 128 3846 3.66% 124 3721 3.65% 89 2675 3.81% 576 17269 3.43%
22 144 4332 4.12% 140 4222 4.14% 95 2854 4.07% 614 18432 3.66%
23 141 4248 4.04% 137 4112 4.03% 94 2823 4.02% 608 18244 3.63%

Top 30 of 1643 Total URLs
# Hits KBytes URL
1 61626 58.61% 313762 62.38% /ricargbook/
2 20187 19.20% 2987 0.59% /ricargbook/image.php
3 12400 11.79% 1503 0.30% /ricargbook/save_comment.php
4 1985 1.89% 19681 3.91% /webalizer/
5 965 0.92% 45137 8.97% /webalizer/usage_201308.html
6 239 0.23% 1210 0.24% /
7 222 0.21% 111 0.02% /teachY/Hour14/addtopic.html
8 125 0.12% 13863 2.76% /webalizer/usage_201010.html
9 103 0.10% 30 0.01% /teachY/Hour14/do_addtopic.php
10 101 0.10% 966 0.19% /phpcoin/mod.php
11 66 0.06% 341 0.07% /gd/
12 55 0.05% 26 0.01% /iKey/
13 54 0.05% 57 0.01% /gAPI/
14 54 0.05% 44 0.01% /ur/
15 51 0.05% 175 0.03% /pblguestbook/
16 49 0.05% 140 0.03% /teachY/
17 49 0.05% 28 0.01% /temp/
18 45 0.04% 108 0.02% /SITEPOINT/
19 36 0.03% 116 0.02% /teachY/Hour010/
20 34 0.03% 248 0.05% /images/
21 33 0.03% 26 0.01% /LARRY/
22 33 0.03% 117 0.02% /gd/CROP2/
23 33 0.03% 4 0.00% /ricargbook/login.php
24 32 0.03% 205 0.04% /pblguestbook/pblguestbook.php
25 31 0.03% 74 0.01% /teachY/Hour006/
26 30 0.03% 8426 1.68% /mirror1.php
27 29 0.03% 49 0.01% /linksdb/teachY/
28 27 0.03% 26 0.01% /gd/Visualidentification/
29 27 0.03% 40 0.01% /teachY/Hour015/
30 26 0.02% 30 0.01% /gd/CROP3/

Top 10 of 1643 Total URLs By KBytes
# Hits KBytes URL
1 61626 58.61% 313762 62.38% /ricargbook/
2 965 0.92% 45137 8.97% /webalizer/usage_201308.html
3 1985 1.89% 19681 3.91% /webalizer/
4 125 0.12% 13863 2.76% /webalizer/usage_201010.html
5 6 0.01% 12591 2.50% /gd/MERGE-png/pngimage-cpmrg-zav11.php
6 5 0.00% 9499 1.89% /gd/MERGE-png/pngimage-cpmrg-zav12.php
7 30 0.03% 8426 1.68% /mirror1.php
8 3 0.00% 6182 1.23% /modlogan/mla-full-web_request_url-201007.html
9 1 0.00% 4532 0.90% /gd/MERGE-png/konacniV5.png
10 1 0.00% 3460 0.69% /modlogan/mla-full-web_request_url_traffic-201010.html

Top 10 of 1062 Total Entry Pages
# Hits Visits URL
1 61626 58.61% 16692 89.06% /ricargbook/
2 965 0.92% 191 1.02% /webalizer/usage_201308.html
3 239 0.23% 118 0.63% /
4 125 0.12% 114 0.61% /webalizer/usage_201010.html
5 222 0.21% 101 0.54% /teachY/Hour14/addtopic.html
6 1985 1.89% 91 0.49% /webalizer/
7 45 0.04% 18 0.10% /SITEPOINT/
8 49 0.05% 17 0.09% /teachY/
9 18 0.02% 17 0.09% /webalizer/usage_200607.html
10 31 0.03% 13 0.07% /teachY/Hour006/

Top 10 of 1065 Total Exit Pages
# Hits Visits URL
1 61626 58.61% 16648 88.97% /ricargbook/
2 965 0.92% 189 1.01% /webalizer/usage_201308.html
3 125 0.12% 114 0.61% /webalizer/usage_201010.html
4 239 0.23% 109 0.58% /
5 222 0.21% 107 0.57% /teachY/Hour14/addtopic.html
6 1985 1.89% 90 0.48% /webalizer/
7 51 0.05% 20 0.11% /pblguestbook/
8 45 0.04% 17 0.09% /SITEPOINT/
9 18 0.02% 17 0.09% /webalizer/usage_200607.html
10 49 0.05% 16 0.09% /teachY/

Top 30 of 3562 Total Sites
# Hits Files KBytes Visits Hostname
1 4953 4.71% 4953 4.86% 12376 2.46% 158 0.79% 198.13.190.195.unknown.steephost.net
2 4344 4.13% 4344 4.26% 8074 1.61% 46 0.23% ks4004731.ip-198-27-64.net
3 3136 2.98% 3136 3.08% 10947 2.18% 176 0.88% 198.148.112.117.static.stylexnetworks.net
4 3038 2.89% 3038 2.98% 6020 1.20% 48 0.24% ks4004147.ip-142-4-213.net
5 2975 2.83% 2949 2.89% 7195 1.43% 529 2.64% n20h250.rev.sprintdatacenter.pl
6 1906 1.81% 1906 1.87% 9729 1.93% 164 0.82% ks4002409.ip-198-100-147.net
7 1770 1.68% 1770 1.74% 4939 0.98% 134 0.67% 178.33.12.10
8 1704 1.62% 1704 1.67% 3169 0.63% 11 0.05% ks4001771.ip-198-100-144.net
9 1554 1.48% 1554 1.52% 7959 1.58% 154 0.77% ks4002406.ip-198-100-147.net
10 1524 1.45% 1524 1.50% 7834 1.56% 121 0.60% ks312518.kimsufi.com
11 1449 1.38% 1449 1.42% 2694 0.54% 19 0.09% ks4002037.ip-198-100-146.net
12 1421 1.35% 1421 1.39% 5593 1.11% 170 0.85% ks4000958.ip-198-245-49.net
13 1412 1.34% 1412 1.39% 7126 1.42% 133 0.66% ks4004517.ip-142-4-215.net
14 1244 1.18% 1244 1.22% 1825 0.36% 141 0.70% 91-239-66-72.greendata.pl
15 1242 1.18% 1242 1.22% 2308 0.46% 79 0.39% ks4004619.ip-198-27-64.net
16 1239 1.18% 1123 1.10% 36907 7.34% 94 0.47% crawl-66-249-73-97.googlebot.com
17 1072 1.02% 1072 1.05% 5405 1.07% 129 0.64% ks4004519.ip-142-4-215.net
18 1060 1.01% 1060 1.04% 4083 0.81% 247 1.23% ks4002407.ip-198-100-147.net
19 1020 0.97% 1020 1.00% 1895 0.38% 5 0.02% ks4009401.ip-192-99-3.net
20 1016 0.97% 1016 1.00% 4945 0.98% 127 0.63% ks4002697.ip-198-100-148.net
21 996 0.95% 996 0.98% 1853 0.37% 4 0.02% 173.208.189.130
22 985 0.94% 985 0.97% 3578 0.71% 244 1.22% 198.50.153.197
23 976 0.93% 976 0.96% 2291 0.46% 11 0.05% 173.208.129.211
24 947 0.90% 947 0.93% 3319 0.66% 328 1.64% c-98-202-155-236.hsd1.ut.comcast.net
25 940 0.89% 899 0.88% 8252 1.64% 1 0.00% 5-9-125-26.crawler.sistrix.net
26 936 0.89% 895 0.88% 8228 1.64% 1 0.00% 5-9-112-66.crawler.sistrix.net
27 897 0.85% 897 0.88% 3175 0.63% 307 1.53% 198.50.235.33
28 896 0.85% 896 0.88% 3142 0.62% 199 0.99% height.quantum-funds.com
29 875 0.83% 875 0.86% 3117 0.62% 150 0.75% 78.138.107.6
30 856 0.81% 856 0.84% 2849 0.57% 292 1.46% hosted-by.slaskdatacenter.pl

Top 10 of 3562 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 783 0.74% 783 0.77% 37606 7.48% 184 0.92% 188.123.248.103
2 1239 1.18% 1123 1.10% 36907 7.34% 94 0.47% crawl-66-249-73-97.googlebot.com
3 118 0.11% 118 0.12% 13192 2.62% 108 0.54% vps-1120133-14063.manage.myhosting.com
4 4953 4.71% 4953 4.86% 12376 2.46% 158 0.79% 198.13.190.195.unknown.steephost.net
5 3136 2.98% 3136 3.08% 10947 2.18% 176 0.88% 198.148.112.117.static.stylexnetworks.net
6 1906 1.81% 1906 1.87% 9729 1.93% 164 0.82% ks4002409.ip-198-100-147.net
7 940 0.89% 899 0.88% 8252 1.64% 1 0.00% 5-9-125-26.crawler.sistrix.net
8 936 0.89% 895 0.88% 8228 1.64% 1 0.00% 5-9-112-66.crawler.sistrix.net
9 4344 4.13% 4344 4.26% 8074 1.61% 46 0.23% ks4004731.ip-198-27-64.net
10 1554 1.48% 1554 1.52% 7959 1.58% 154 0.77% ks4002406.ip-198-100-147.net

Top 30 of 298 Total Referrers
# Hits Referrer
1 30305 28.82% - (Direct Request)
2 446 0.42% http://www.xolodremont.ru
3 299 0.28% http://drevesno-struzhechnaja-plita.se11.ru
4 270 0.26% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
5 256 0.24% http://gentamicineyedrops.blogspot.com
6 246 0.23% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
7 196 0.19% http://levaquin750mg.blogspot.com
8 148 0.14% http://advairinhaler.blogspot.com
9 140 0.13% http://beyazbirthcontrol.blogspot.com
10 124 0.12% http://furosemidelasix.blogspot.com
11 120 0.11% http://eloconcream.blogspot.com
12 72 0.07% http://www.malikagarrett.com/guestbook/sign.php
13 64 0.06% http://floventinhaler.blogspot.com
14 59 0.06% http://investmetall.com/
15 48 0.05% http://google.pl
16 28 0.03% http://flavors.me/bupropion50mg
17 20 0.02% http://flavors.me/bupropionpharmacy
18 16 0.02% http://flavors.me/bupropionsr300mg
19 12 0.01% http://flavors.me/bupropionbuy
20 12 0.01% http://flavors.me/bupropiondiscountcard
21 12 0.01% http://flavors.me/bupropionmanufacturersusa
22 12 0.01% http://flavors.me/canbupropiongetyouhigh
23 12 0.01% http://flavors.me/howlongforbupropiontotakeeffec
24 12 0.01% http://www.coachmymind.net/gaestebuch/sign.php, http://www.coachmymind.net/gaestebuch/sign.php
25 8 0.01% http://bestnationalpharmacycom4.pen.io/
26 8 0.01% http://evercarehealthplanscom3.pen.io/
27 8 0.01% http://flavors.me/bupropion24xl
28 8 0.01% http://flavors.me/bupropion75mgtablets
29 8 0.01% http://flavors.me/bupropionhcl100mgtab
30 8 0.01% http://flavors.me/bupropionhclsrtabs150mg

Top 15 of 403 Total User Agents
# Hits User Agent
1 2684 2.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:22.0) Gecko/20100101 Firefox/22.0
2 2643 2.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.71 Safari/537.36
3 2611 2.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/536.30.1 (KHTML, like Gecko) Version/6.0.5 Safari/536.30.1
4 2599 2.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/536.28.10 (KHTML, like Gecko) Version/6.0.3 Safari/536.28.10
5 2568 2.44% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 2556 2.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36
7 2545 2.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36
8 2491 2.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:21.0) Gecko/20100101 Firefox/21.0
9 2486 2.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/536.30.1 (KHTML, like Gecko) Version/6.0.5 Safari/536.30.1
10 2481 2.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.71 Safari/537.36
11 2370 2.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36
12 2333 2.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36
13 2330 2.22% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_4 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B350 Safa
14 2296 2.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.71 Safari/537.36
15 2182 2.08% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)

Usage by Country for November 2013

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 44615 42.43% 44504 43.67% 159385 31.69% Network (net)
2 26937 25.62% 26577 26.08% 144739 28.78% Unresolved/Unknown
3 18926 18.00% 17271 16.95% 151673 30.16% Commercial (com)
4 7167 6.82% 7111 6.98% 17911 3.56% Poland
5 2495 2.37% 2063 2.02% 7216 1.43% China
6 1008 0.96% 1008 0.99% 4972 0.99% Generic TLD (info)
7 728 0.69% 728 0.71% 7009 1.39% Ukraine
8 564 0.54% 141 0.14% 929 0.18% Russian Federation
9 527 0.50% 527 0.52% 1539 0.31% British Indian Ocean Territory
10 401 0.38% 374 0.37% 1810 0.36% Germany
11 329 0.31% 329 0.32% 1061 0.21% Lithuania
12 217 0.21% 217 0.21% 675 0.13% Sweden
13 183 0.17% 182 0.18% 649 0.13% Moldova
14 143 0.14% 143 0.14% 466 0.09% Turkey
15 130 0.12% 130 0.13% 495 0.10% European Union
16 108 0.10% 108 0.11% 333 0.07% Argentina
17 94 0.09% 94 0.09% 247 0.05% France
18 90 0.09% 89 0.09% 301 0.06% Brazil
19 53 0.05% 53 0.05% 178 0.04% Singapore
20 41 0.04% 41 0.04% 132 0.03% Indonesia
21 39 0.04% 39 0.04% 103 0.02% Non-Profit (org)
22 37 0.04% 37 0.04% 126 0.03% Cocos (Keeling) Islands
23 37 0.04% 37 0.04% 90 0.02% Kazakhstan
24 37 0.04% 37 0.04% 115 0.02% Romania
25 31 0.03% 31 0.03% 153 0.03% Ireland
26 26 0.02% 26 0.03% 87 0.02% Malaysia
27 24 0.02% 24 0.02% 93 0.02% Serbia
28 21 0.02% 5 0.00% 27 0.01% United States
29 18 0.02% 18 0.02% 51 0.01% Thailand
30 16 0.02% 16 0.02% 37 0.01% Libya


Generated by Webalizer Version 2.20