Usage Statistics for proba1.instantglobe.com

Summary Period: March 2014
Generated 01-Apr-2014 03:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 123496
Total Files 118124
Total Pages 97089
Total Visits 35505
Total KBytes 796036
Total Unique Sites 6658
Total Unique URLs 4560
Total Unique Referrers 624
Total Unique User Agents 473
. Avg Max
Hits per Hour 165 888
Hits per Day 3983 5628
Files per Day 3810 5525
Pages per Day 3131 4374
Sites per Day 214 672
Visits per Day 1145 1403
KBytes per Day 25679 70887
Hits by Response Code
Code 200 - OK 95.65% 118124
Code 206 - Partial Content 0.05% 67
Code 301 - Moved Permanently 0.29% 356
Code 302 - Found 0.16% 202
Code 304 - Not Modified 0.33% 407
Code 400 - Bad Request 0.01% 12
Code 401 - Unauthorized 0.01% 7
Code 403 - Forbidden 0.04% 53
Code 404 - Not Found 3.41% 4214
Code 500 - Internal Server Error 0.04% 54

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 2817 2.28% 2661 2.25% 2253 2.32% 819 2.31% 444 6.67% 29126 3.66%
2 3084 2.50% 2688 2.28% 2646 2.73% 790 2.23% 461 6.92% 70887 8.90%
3 2826 2.29% 2778 2.35% 2174 2.24% 865 2.44% 485 7.28% 14323 1.80%
4 3525 2.85% 3480 2.95% 2921 3.01% 856 2.41% 427 6.41% 26780 3.36%
5 3300 2.67% 3227 2.73% 2679 2.76% 956 2.69% 455 6.83% 19505 2.45%
6 4458 3.61% 4358 3.69% 3715 3.83% 991 2.79% 495 7.43% 24648 3.10%
7 4673 3.78% 4598 3.89% 3711 3.82% 1162 3.27% 590 8.86% 22916 2.88%
8 4673 3.78% 4549 3.85% 3785 3.90% 1155 3.25% 592 8.89% 33358 4.19%
9 4902 3.97% 4793 4.06% 3573 3.68% 1131 3.19% 562 8.44% 21842 2.74%
10 5628 4.56% 5525 4.68% 4374 4.51% 1196 3.37% 602 9.04% 35862 4.51%
11 5061 4.10% 4900 4.15% 3995 4.11% 1403 3.95% 672 10.09% 31926 4.01%
12 5088 4.12% 4846 4.10% 3908 4.03% 1312 3.70% 652 9.79% 37986 4.77%
13 4059 3.29% 3904 3.31% 3156 3.25% 1180 3.32% 597 8.97% 19796 2.49%
14 4284 3.47% 4120 3.49% 3341 3.44% 1187 3.34% 632 9.49% 27187 3.42%
15 4523 3.66% 4236 3.59% 3479 3.58% 1185 3.34% 641 9.63% 26014 3.27%
16 4791 3.88% 4496 3.81% 3859 3.97% 1134 3.19% 579 8.70% 56422 7.09%
17 3393 2.75% 3209 2.72% 2747 2.83% 1119 3.15% 580 8.71% 15673 1.97%
18 4028 3.26% 3828 3.24% 3245 3.34% 1204 3.39% 627 9.42% 24669 3.10%
19 3734 3.02% 3543 3.00% 2841 2.93% 1167 3.29% 651 9.78% 16954 2.13%
20 3995 3.23% 3801 3.22% 3149 3.24% 1258 3.54% 654 9.82% 28793 3.62%
21 3683 2.98% 3431 2.90% 2798 2.88% 1300 3.66% 656 9.85% 17036 2.14%
22 3743 3.03% 3484 2.95% 2868 2.95% 1204 3.39% 610 9.16% 21381 2.69%
23 3533 2.86% 3343 2.83% 2783 2.87% 1270 3.58% 670 10.06% 15889 2.00%
24 3955 3.20% 3762 3.18% 2983 3.07% 1265 3.56% 608 9.13% 20041 2.52%
25 4127 3.34% 3930 3.33% 3051 3.14% 1192 3.36% 628 9.43% 18229 2.29%
26 3389 2.74% 3215 2.72% 2481 2.56% 1116 3.14% 571 8.58% 16269 2.04%
27 3289 2.66% 3114 2.64% 2561 2.64% 1158 3.26% 578 8.68% 21785 2.74%
28 3377 2.73% 3196 2.71% 2632 2.71% 1174 3.31% 614 9.22% 15729 1.98%
29 3489 2.83% 3356 2.84% 2845 2.93% 1225 3.45% 575 8.64% 20994 2.64%
30 4100 3.32% 3940 3.34% 3319 3.42% 1271 3.58% 614 9.22% 23333 2.93%
31 3969 3.21% 3813 3.23% 3217 3.31% 1397 3.93% 580 8.71% 20684 2.60%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 149 4634 3.75% 144 4480 3.79% 118 3684 3.79% 2694 83502 10.49%
1 156 4840 3.92% 151 4701 3.98% 125 3887 4.00% 968 30016 3.77%
2 155 4809 3.89% 148 4617 3.91% 122 3785 3.90% 836 25904 3.25%
3 162 5033 4.08% 157 4885 4.14% 129 4010 4.13% 1067 33077 4.16%
4 163 5053 4.09% 159 4929 4.17% 128 3992 4.11% 957 29668 3.73%
5 164 5092 4.12% 160 4971 4.21% 128 3982 4.10% 978 30304 3.81%
6 188 5857 4.74% 183 5689 4.82% 151 4681 4.82% 1169 36233 4.55%
7 199 6197 5.02% 192 5966 5.05% 162 5034 5.18% 1095 33937 4.26%
8 151 4704 3.81% 145 4520 3.83% 123 3836 3.95% 939 29113 3.66%
9 174 5409 4.38% 168 5234 4.43% 141 4377 4.51% 1362 42216 5.30%
10 184 5712 4.63% 171 5307 4.49% 141 4385 4.52% 1147 35569 4.47%
11 185 5763 4.67% 177 5490 4.65% 148 4603 4.74% 1295 40157 5.04%
12 172 5354 4.34% 162 5024 4.25% 132 4112 4.24% 913 28295 3.55%
13 167 5200 4.21% 159 4933 4.18% 129 4008 4.13% 912 28277 3.55%
14 169 5255 4.26% 162 5045 4.27% 132 4106 4.23% 1028 31870 4.00%
15 155 4807 3.89% 147 4586 3.88% 119 3706 3.82% 733 22714 2.85%
16 138 4282 3.47% 132 4116 3.48% 105 3284 3.38% 740 22930 2.88%
17 147 4586 3.71% 142 4409 3.73% 114 3538 3.64% 740 22926 2.88%
18 149 4642 3.76% 143 4436 3.76% 113 3516 3.62% 742 22998 2.89%
19 163 5059 4.10% 156 4863 4.12% 126 3911 4.03% 1251 38775 4.87%
20 162 5046 4.09% 156 4857 4.11% 126 3912 4.03% 1055 32691 4.11%
21 185 5751 4.66% 168 5234 4.43% 145 4522 4.66% 1026 31817 4.00%
22 167 5180 4.19% 159 4936 4.18% 130 4039 4.16% 1114 34545 4.34%
23 168 5231 4.24% 157 4896 4.14% 134 4179 4.30% 920 28505 3.58%

Top 30 of 4560 Total URLs
# Hits KBytes URL
1 75157 60.86% 342567 43.03% /ricargbook/
2 10414 8.43% 1523 0.19% /ricargbook/image.php
3 9570 7.75% 1294 0.16% /ricargbook/save_comment.php
4 6860 5.55% 68124 8.56% /webalizer/
5 854 0.69% 14529 1.83% /webalizer/usage_201401.html
6 519 0.42% 260 0.03% /teachY/Hour14/addtopic.html
7 293 0.24% 1472 0.18% /
8 186 0.15% 1787 0.22% /phpcoin/mod.php
9 167 0.14% 48 0.01% /teachY/Hour14/do_addtopic.php
10 136 0.11% 14981 1.88% /webalizer/usage_201010.html
11 107 0.09% 552 0.07% /gd/
12 94 0.08% 406 0.05% /gd/RADNI2/
13 87 0.07% 92 0.01% /gAPI/
14 85 0.07% 100 0.01% /gd/brail/
15 85 0.07% 49 0.01% /oreilly/
16 84 0.07% 612 0.08% /images/
17 81 0.07% 64 0.01% /LARRY/
18 81 0.07% 133 0.02% /linksdb/
19 80 0.06% 229 0.03% /teachY/
20 77 0.06% 492 0.06% /gd/RADNI/
21 77 0.06% 36 0.00% /iKey/
22 76 0.06% 96 0.01% /gd/OREILLY/
23 76 0.06% 44 0.01% /temp/
24 72 0.06% 247 0.03% /pblguestbook/
25 70 0.06% 168 0.02% /SITEPOINT/
26 69 0.06% 81 0.01% /gd/CROP3/
27 68 0.06% 132 0.02% /gd/puzzle-1/
28 68 0.06% 56 0.01% /ur/
29 66 0.05% 76 0.01% /gd/CRO1/
30 63 0.05% 58 0.01% /gd/CROP5/

Top 10 of 4560 Total URLs By KBytes
# Hits KBytes URL
1 75157 60.86% 342567 43.03% /ricargbook/
2 6860 5.55% 68124 8.56% /webalizer/
3 136 0.11% 14981 1.88% /webalizer/usage_201010.html
4 854 0.69% 14529 1.83% /webalizer/usage_201401.html
5 12 0.01% 12151 1.53% /modlogan/mla-full-web_request_url_traffic-201007.html
6 7 0.01% 11717 1.47% /gd/MERGE-png/pngimage-cpmrg-zav11.php
7 10 0.01% 10765 1.35% /modlogan/mla-full-web_request_url-201006.html
8 9 0.01% 10606 1.33% /gd/MERGE-png/pngimage-cpmrg-zav12.php
9 6 0.00% 8870 1.11% /modlogan/mla-full-web_request_url-201008.html
10 10 0.01% 8365 1.05% /modlogan/mla-full-web_request_url-201007.html

Top 10 of 697 Total Entry Pages
# Hits Visits URL
1 75157 60.86% 31195 93.10% /ricargbook/
2 519 0.42% 218 0.65% /teachY/Hour14/addtopic.html
3 6860 5.55% 195 0.58% /webalizer/
4 293 0.24% 173 0.52% /
5 136 0.11% 119 0.36% /webalizer/usage_201010.html
6 854 0.69% 53 0.16% /webalizer/usage_201401.html
7 107 0.09% 28 0.08% /gd/
8 72 0.06% 27 0.08% /pblguestbook/
9 94 0.08% 25 0.07% /gd/RADNI2/
10 84 0.07% 22 0.07% /images/

Top 10 of 676 Total Exit Pages
# Hits Visits URL
1 75157 60.86% 31172 93.18% /ricargbook/
2 519 0.42% 224 0.67% /teachY/Hour14/addtopic.html
3 6860 5.55% 196 0.59% /webalizer/
4 293 0.24% 154 0.46% /
5 136 0.11% 117 0.35% /webalizer/usage_201010.html
6 854 0.69% 54 0.16% /webalizer/usage_201401.html
7 72 0.06% 35 0.10% /pblguestbook/
8 94 0.08% 29 0.09% /gd/RADNI2/
9 80 0.06% 27 0.08% /teachY/
10 76 0.06% 23 0.07% /temp/

Top 30 of 6658 Total Sites
# Hits Files KBytes Visits Hostname
1 4823 3.91% 4823 4.08% 20247 2.54% 485 1.37% 89-67-195-78.dynamic.chello.pl
2 3804 3.08% 3804 3.22% 37779 4.75% 54 0.15% 180.220-pool.nikopol.net
3 3078 2.49% 3078 2.61% 10523 1.32% 199 0.56% 198.148.112.51.host2.silexsystems.net
4 2426 1.96% 2329 1.97% 17385 2.18% 25 0.07% crawl-66-249-66-7.googlebot.com
5 1976 1.60% 1976 1.67% 6734 0.85% 308 0.87% 91.236.74.3
6 1725 1.40% 1725 1.46% 3211 0.40% 50 0.14% 68.64.167.178
7 1679 1.36% 1448 1.23% 15420 1.94% 3 0.01% blexn18.webmeup.com
8 1577 1.28% 1577 1.34% 5672 0.71% 445 1.25% 192.95.12.197
9 1506 1.22% 1505 1.27% 4839 0.61% 256 0.72% 5.135.43.153
10 1441 1.17% 1402 1.19% 9349 1.17% 83 0.23% crawl-66-249-76-97.googlebot.com
11 1028 0.83% 1028 0.87% 3659 0.46% 398 1.12% 178.32.53.5
12 970 0.79% 970 0.82% 9629 1.21% 2 0.01% 91.200.13.80
13 950 0.77% 945 0.80% 9252 1.16% 5 0.01% hawk490.startdedicated.com
14 938 0.76% 899 0.76% 8139 1.02% 1 0.00% 5-9-127-154.crawler.sistrix.net
15 887 0.72% 887 0.75% 3172 0.40% 323 0.91% 178.32.53.55
16 857 0.69% 857 0.73% 3118 0.39% 218 0.61% 94.23.101.176
17 835 0.68% 800 0.68% 5227 0.66% 18 0.05% crawl-66-249-73-97.googlebot.com
18 781 0.63% 742 0.63% 28398 3.57% 8 0.02% static.231.95.76.144.clients.your-server.de
19 757 0.61% 757 0.64% 2621 0.33% 213 0.60% completefinancialresource.net
20 739 0.60% 739 0.63% 2517 0.32% 209 0.59% 91.236.74.7
21 707 0.57% 707 0.60% 2428 0.31% 157 0.44% 46.4.153.212.hexcom.net
22 684 0.55% 684 0.58% 2550 0.32% 278 0.78% 198.50.235.33
23 682 0.55% 682 0.58% 1266 0.16% 131 0.37% 68.64.172.234
24 649 0.53% 618 0.52% 4946 0.62% 6 0.02% 173.208.183.50
25 635 0.51% 635 0.54% 2198 0.28% 210 0.59% 208-85-0-202.static.as40244.net
26 610 0.49% 610 0.52% 2111 0.27% 238 0.67% 178.33.218.228
27 600 0.49% 600 0.51% 1120 0.14% 140 0.39% 68.64.170.146
28 584 0.47% 584 0.49% 1087 0.14% 130 0.37% 68.64.172.250
29 563 0.46% 563 0.48% 1841 0.23% 204 0.57% 178.33.183.172
30 532 0.43% 517 0.44% 2572 0.32% 7 0.02% 208.43.252.200-static.reverse.softlayer.com

Top 10 of 6658 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 428 0.35% 375 0.32% 51994 6.53% 3 0.01% 192.187.115.114
2 3804 3.08% 3804 3.22% 37779 4.75% 54 0.15% 180.220-pool.nikopol.net
3 781 0.63% 742 0.63% 28398 3.57% 8 0.02% static.231.95.76.144.clients.your-server.de
4 417 0.34% 263 0.22% 27576 3.46% 118 0.33% 208-115-111-71-reverse.wowrack.com
5 4823 3.91% 4823 4.08% 20247 2.54% 485 1.37% 89-67-195-78.dynamic.chello.pl
6 2426 1.96% 2329 1.97% 17385 2.18% 25 0.07% crawl-66-249-66-7.googlebot.com
7 1679 1.36% 1448 1.23% 15420 1.94% 3 0.01% blexn18.webmeup.com
8 397 0.32% 363 0.31% 13978 1.76% 5 0.01% root3.naefmarco.ch
9 121 0.10% 121 0.10% 13527 1.70% 107 0.30% vps-1120133-14063.manage.myhosting.com
10 439 0.36% 415 0.35% 12730 1.60% 5 0.01% 63.147.126.185

Top 30 of 624 Total Referrers
# Hits Referrer
1 69629 56.38% - (Direct Request)
2 892 0.72% http://benazeprilhcl.weebly.com/
3 640 0.52% http://combiventinhaler.weebly.com/
4 588 0.48% http://tretinoincream025.weebly.com/
5 560 0.45% http://tizanidinehcl4mg.weebly.com/
6 364 0.29% https://www.facebook.com/pages/Valtrex-generic/424878424314673
7 240 0.19% http://beyazbirthcontrol.weebly.com/
8 212 0.17% http://methimazole5mg.weebly.com/
9 164 0.13% http://advairinhaler.weebly.com/
10 125 0.10% http://loadopia.com
11 80 0.06% http://buyadvaironline.weebly.com/
12 80 0.06% http://hotdl.in
13 75 0.06% http://eurofiles.in
14 75 0.06% http://w12files.com
15 75 0.06% osb.se11.ru
16 70 0.06% http://r12files.com
17 70 0.06% http://startufa.ru/promo/
18 64 0.05% http://valtrexgeneric.weebly.com/
19 60 0.05% http://colddl.in
20 55 0.04% http://refudiatethissarah.info
21 55 0.04% http://xs12.in
22 50 0.04% http://ddlmega.net
23 50 0.04% http://ddlmega.net/
24 50 0.04% http://indlf.com
25 48 0.04% http://tizanidinehcl4mgusedfor.weebly.com/
26 45 0.04% http://thefds.net
27 36 0.03% http://cheapfurosemide.weebly.com/
28 36 0.03% http://tizanidine2mghigh.weebly.com/
29 36 0.03% http://tizanidine4mgtablets.weebly.com/
30 33 0.03% http://www.xolodremont.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% isabela pieniacy

Top 15 of 473 Total User Agents
# Hits User Agent
1 12160 9.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 3135 2.54% Mozilla/5.0 (Windows NT 5.1; rv:21.0) Gecko/20100101 Firefox/21.0
3 3035 2.46% Mozilla/5.0 (Windows NT 5.1; rv:22.0) Gecko/20100101 Firefox/22.0
4 2984 2.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 2824 2.29% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
6 2813 2.28% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 2771 2.24% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
8 2557 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 Firefox/22.0
9 2517 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 Firefox/21.0
10 2489 2.02% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
11 2403 1.95% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.112 Safari/535.1
12 2395 1.94% Mozilla/5.0 (Windows NT 6.0; rv:21.0) Gecko/20100101 Firefox/21.0
13 2305 1.87% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.72 Safari/537.36
14 2252 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
15 2238 1.81% Mozilla/5.0 (Windows NT 6.1; rv:22.0) Gecko/20100101 Firefox/22.0

Usage by Country for March 2014

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 57015 46.17% 55138 46.68% 335053 42.09% Unresolved/Unknown
2 26425 21.40% 24115 20.41% 212000 26.63% Commercial (com)
3 15616 12.64% 15516 13.14% 86196 10.83% Network (net)
4 6905 5.59% 6905 5.85% 26462 3.32% Poland
5 5212 4.22% 4488 3.80% 64295 8.08% Germany
6 2418 1.96% 2378 2.01% 7916 0.99% China
7 2293 1.86% 2293 1.94% 8272 1.04% European Union
8 1673 1.35% 1672 1.42% 3981 0.50% Turkey
9 1165 0.94% 1164 0.99% 9523 1.20% Ukraine
10 566 0.46% 500 0.42% 12980 1.63% Finland
11 481 0.39% 481 0.41% 1450 0.18% Sweden
12 459 0.37% 459 0.39% 1467 0.18% British Indian Ocean Territory
13 415 0.34% 381 0.32% 14035 1.76% Switzerland
14 338 0.27% 337 0.29% 864 0.11% United Kingdom
15 330 0.27% 286 0.24% 2287 0.29% Russian Federation
16 266 0.22% 266 0.23% 906 0.11% Generic TLD (info)
17 209 0.17% 208 0.18% 744 0.09% Brazil
18 206 0.17% 206 0.17% 677 0.09% Colombia
19 200 0.16% 200 0.17% 624 0.08% Austria
20 105 0.09% 96 0.08% 1562 0.20% Non-Profit (org)
21 101 0.08% 101 0.09% 350 0.04% Bulgaria
22 84 0.07% 84 0.07% 289 0.04% France
23 83 0.07% 83 0.07% 281 0.04% Address Routing (arpa)
24 80 0.06% 42 0.04% 186 0.02% United States
25 75 0.06% 75 0.06% 257 0.03% Indonesia
26 68 0.06% 68 0.06% 184 0.02% Generic Business (biz)
27 66 0.05% 28 0.02% 383 0.05% Netherlands
28 64 0.05% 59 0.05% 223 0.03% Viet Nam
29 63 0.05% 63 0.05% 218 0.03% Malaysia
30 52 0.04% 52 0.04% 167 0.02% Romania


Generated by Webalizer Version 2.20