Usage Statistics for proba1.instantglobe.com

Summary Period: November 2015
Generated 01-Dec-2015 03:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2015
Total Hits 67096
Total Files 58570
Total Pages 57022
Total Visits 16392
Total KBytes 964984
Total Unique Sites 4541
Total Unique URLs 6465
Total Unique Referrers 1696
Total Unique User Agents 475
. Avg Max
Hits per Hour 93 1717
Hits per Day 2236 5873
Files per Day 1952 5225
Pages per Day 1900 5166
Sites per Day 151 419
Visits per Day 546 649
KBytes per Day 32166 93014
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 87.29% 58570
Code 206 - Partial Content 0.14% 92
Code 301 - Moved Permanently 0.09% 61
Code 302 - Found 0.29% 196
Code 304 - Not Modified 0.08% 57
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.06% 43
Code 404 - Not Found 12.02% 8063
Code 500 - Internal Server Error 0.01% 10

Daily usage for November 2015

Daily Statistics for November 2015
Day Hits Files Pages Visits Sites KBytes
1 2102 3.13% 1616 2.76% 1902 3.34% 550 3.36% 387 8.52% 20550 2.13%
2 5038 7.51% 4594 7.84% 4775 8.37% 513 3.13% 338 7.44% 93014 9.64%
3 2364 3.52% 2062 3.52% 2152 3.77% 509 3.11% 348 7.66% 38487 3.99%
4 2554 3.81% 2133 3.64% 2196 3.85% 456 2.78% 309 6.80% 21784 2.26%
5 2887 4.30% 2445 4.17% 2546 4.46% 473 2.89% 309 6.80% 60661 6.29%
6 1698 2.53% 1385 2.36% 1461 2.56% 483 2.95% 330 7.27% 10813 1.12%
7 2220 3.31% 1859 3.17% 1839 3.23% 523 3.19% 331 7.29% 38617 4.00%
8 2003 2.99% 1744 2.98% 1694 2.97% 589 3.59% 386 8.50% 18424 1.91%
9 5873 8.75% 5225 8.92% 5166 9.06% 577 3.52% 397 8.74% 82350 8.53%
10 2455 3.66% 2093 3.57% 1834 3.22% 649 3.96% 419 9.23% 38959 4.04%
11 2025 3.02% 1793 3.06% 1659 2.91% 510 3.11% 343 7.55% 43785 4.54%
12 1525 2.27% 1241 2.12% 1189 2.09% 522 3.18% 323 7.11% 25866 2.68%
13 1733 2.58% 1610 2.75% 1490 2.61% 502 3.06% 271 5.97% 13949 1.45%
14 1624 2.42% 1466 2.50% 1368 2.40% 624 3.81% 344 7.58% 12373 1.28%
15 1992 2.97% 1616 2.76% 1693 2.97% 629 3.84% 352 7.75% 22663 2.35%
16 1967 2.93% 1803 3.08% 1707 2.99% 608 3.71% 326 7.18% 19404 2.01%
17 2114 3.15% 1864 3.18% 1802 3.16% 585 3.57% 309 6.80% 39835 4.13%
18 1469 2.19% 1169 2.00% 1235 2.17% 532 3.25% 310 6.83% 12723 1.32%
19 2617 3.90% 2258 3.86% 2199 3.86% 570 3.48% 327 7.20% 34408 3.57%
20 1565 2.33% 1265 2.16% 1294 2.27% 522 3.18% 314 6.91% 12907 1.34%
21 2001 2.98% 1760 3.00% 1657 2.91% 617 3.76% 370 8.15% 32469 3.36%
22 1984 2.96% 1784 3.05% 1694 2.97% 573 3.50% 322 7.09% 14238 1.48%
23 1814 2.70% 1631 2.78% 1562 2.74% 609 3.72% 322 7.09% 45299 4.69%
24 2349 3.50% 2164 3.69% 1997 3.50% 551 3.36% 308 6.78% 50265 5.21%
25 2170 3.23% 2018 3.45% 1813 3.18% 513 3.13% 275 6.06% 50418 5.22%
26 1996 2.97% 1788 3.05% 1576 2.76% 542 3.31% 317 6.98% 31796 3.29%
27 1979 2.95% 1813 3.10% 1595 2.80% 537 3.28% 295 6.50% 27667 2.87%
28 1818 2.71% 1532 2.62% 1385 2.43% 569 3.47% 288 6.34% 21302 2.21%
29 1681 2.51% 1503 2.57% 1314 2.30% 529 3.23% 308 6.78% 17770 1.84%
30 1479 2.20% 1336 2.28% 1228 2.15% 487 2.97% 257 5.66% 12189 1.26%

Hourly usage for November 2015

Hourly Statistics for November 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2728 4.07% 81 2437 4.16% 77 2329 4.08% 1684 50513 5.23%
1 86 2583 3.85% 77 2320 3.96% 71 2144 3.76% 1311 39326 4.08%
2 70 2103 3.13% 62 1865 3.18% 59 1774 3.11% 930 27912 2.89%
3 99 2989 4.45% 86 2604 4.45% 87 2613 4.58% 1253 37585 3.89%
4 81 2438 3.63% 74 2228 3.80% 69 2099 3.68% 1396 41867 4.34%
5 92 2769 4.13% 75 2277 3.89% 76 2302 4.04% 1942 58263 6.04%
6 102 3070 4.58% 88 2652 4.53% 80 2429 4.26% 930 27913 2.89%
7 120 3625 5.40% 108 3258 5.56% 104 3135 5.50% 1738 52154 5.40%
8 108 3242 4.83% 96 2885 4.93% 95 2864 5.02% 1565 46945 4.86%
9 91 2759 4.11% 83 2492 4.25% 79 2382 4.18% 1041 31232 3.24%
10 85 2562 3.82% 75 2279 3.89% 72 2161 3.79% 1234 37021 3.84%
11 103 3094 4.61% 88 2645 4.52% 87 2629 4.61% 1414 42406 4.39%
12 112 3367 5.02% 87 2631 4.49% 94 2829 4.96% 1629 48873 5.06%
13 105 3178 4.74% 95 2864 4.89% 93 2809 4.93% 1920 57612 5.97%
14 92 2782 4.15% 83 2493 4.26% 81 2448 4.29% 1346 40371 4.18%
15 67 2010 3.00% 58 1746 2.98% 56 1698 2.98% 1040 31188 3.23%
16 91 2745 4.09% 77 2331 3.98% 75 2254 3.95% 1473 44188 4.58%
17 81 2449 3.65% 72 2163 3.69% 70 2125 3.73% 674 20234 2.10%
18 103 3103 4.62% 93 2794 4.77% 91 2755 4.83% 850 25508 2.64%
19 108 3256 4.85% 97 2917 4.98% 93 2812 4.93% 1146 34375 3.56%
20 70 2128 3.17% 60 1805 3.08% 56 1685 2.95% 840 25198 2.61%
21 87 2618 3.90% 75 2267 3.87% 71 2159 3.79% 853 25575 2.65%
22 82 2488 3.71% 71 2149 3.67% 66 1984 3.48% 2179 65364 6.77%
23 100 3010 4.49% 82 2468 4.21% 86 2603 4.56% 1779 53361 5.53%

Top 30 of 6465 Total URLs
# Hits KBytes URL
1 28053 41.81% 142534 14.77% /ricargbook/
2 7901 11.78% 78221 8.11% /webalizer/
3 4016 5.99% 390 0.04% /ricargbook/save_comment.php
4 973 1.45% 106 0.01% /ricargbook/image.php
5 791 1.18% 33146 3.43% /webalizer/usage_201501.html
6 584 0.87% 2929 0.30% /
7 477 0.71% 19757 2.05% /webalizer/usage_201001.html
8 263 0.39% 88474 9.17% /mirror1.php//
9 132 0.20% 1250 0.13% /phpcoin/mod.php
10 85 0.13% 29185 3.02% /mirror1.php//\
11 68 0.10% 23344 2.42% /mirror1.php
12 43 0.06% 597 0.06% /gd/CROP4/op5/sbl_files/
13 43 0.06% 31 0.00% /images/icons/
14 43 0.06% 276 0.03% /pblguestbook/pblguestbook.php
15 39 0.06% 122 0.01% /teachY/Hour010/
16 38 0.06% 130 0.01% /pblguestbook/
17 34 0.05% 333 0.03% /phpcoin/mod.php/coin_includes/coin_docs/coin_docs/coin_docs/mod.php
18 34 0.05% 51 0.01% /teachY/Hour015/
19 33 0.05% 3693 0.38% /webalizer/usage_201511.html
20 32 0.05% 77 0.01% /SITEPOINT/
21 32 0.05% 23 0.00% /gd/CROP4/op5/
22 32 0.05% 233 0.02% /images/
23 32 0.05% 317 0.03% /phpcoin/mod.php/coin_includes/mod.php
24 32 0.05% 39 0.00% /teachY/Hour016/
25 31 0.05% 89 0.01% /teachY/
26 30 0.04% 298 0.03% /phpcoin/mod.php/coin_includes/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/mod.php
27 30 0.04% 125 0.01% /sugarcrm/
28 30 0.04% 90 0.01% /sugarcrm/themes/
29 29 0.04% 53 0.01% /LARRY/L01/
30 29 0.04% 267 0.03% /phpcoin/login.php

Top 10 of 6465 Total URLs By KBytes
# Hits KBytes URL
1 28053 41.81% 142534 14.77% /ricargbook/
2 263 0.39% 88474 9.17% /mirror1.php//
3 7901 11.78% 78221 8.11% /webalizer/
4 791 1.18% 33146 3.43% /webalizer/usage_201501.html
5 85 0.13% 29185 3.02% /mirror1.php//\
6 68 0.10% 23344 2.42% /mirror1.php
7 477 0.71% 19757 2.05% /webalizer/usage_201001.html
8 18 0.03% 5792 0.60% /mirror1.php/https:////www.yahoo.com//health///
9 16 0.02% 5466 0.57% /mirror1.php/tiki-register.php
10 16 0.02% 5449 0.56% /mirror1.php/

Top 10 of 564 Total Entry Pages
# Hits Visits URL
1 28053 41.81% 10482 74.65% /ricargbook/
2 7901 11.78% 1874 13.35% /webalizer/
3 477 0.71% 253 1.80% /webalizer/usage_201001.html
4 584 0.87% 244 1.74% /
5 263 0.39% 92 0.66% /mirror1.php//
6 33 0.05% 21 0.15% /webalizer/usage_201511.html
7 39 0.06% 17 0.12% /teachY/Hour010/
8 26 0.04% 16 0.11% /gd/RADNI2/
9 29 0.04% 14 0.10% /LARRY/L01/
10 28 0.04% 13 0.09% /LARRY/L02/

Top 10 of 561 Total Exit Pages
# Hits Visits URL
1 28053 41.81% 10492 74.78% /ricargbook/
2 7901 11.78% 1877 13.38% /webalizer/
3 477 0.71% 248 1.77% /webalizer/usage_201001.html
4 584 0.87% 231 1.65% /
5 263 0.39% 93 0.66% /mirror1.php//
6 33 0.05% 24 0.17% /webalizer/usage_201511.html
7 39 0.06% 16 0.11% /teachY/Hour010/
8 29 0.04% 14 0.10% /LARRY/L01/
9 26 0.04% 13 0.09% /gd/RADNI2/
10 26 0.04% 13 0.09% /gd/temp/

Top 30 of 4541 Total Sites
# Hits Files KBytes Visits Hostname
1 4555 6.79% 4555 7.78% 47133 4.88% 524 3.20% static.121.37.9.5.clients.your-server.de
2 3305 4.93% 3248 5.55% 47133 4.88% 1 0.01% static.118.27.76.144.clients.your-server.de
3 2305 3.44% 2300 3.93% 15115 1.57% 2 0.01% 62-210-107-201.rev.poneytelecom.eu
4 2295 3.42% 402 0.69% 11081 1.15% 14 0.09% boson137.ahrefs.com
5 1482 2.21% 1271 2.17% 20920 2.17% 73 0.45% boson054.ahrefs.com
6 1005 1.50% 1005 1.72% 1443 0.15% 193 1.18% vz12072.dahost.pl
7 890 1.33% 870 1.49% 62378 6.46% 3 0.02% 62-210-246-137.rev.poneytelecom.eu
8 881 1.31% 710 1.21% 14347 1.49% 6 0.04% 69.30.198.186
9 772 1.15% 772 1.32% 31053 3.22% 2 0.01% sol-fttb.87.156.118.46.sovam.net.ua
10 723 1.08% 723 1.23% 7167 0.74% 156 0.95% host-195-78-246-221.soho.net.ua
11 722 1.08% 550 0.94% 20540 2.13% 5 0.03% 69.30.198.242
12 651 0.97% 649 1.11% 54482 5.65% 3 0.02% static.197.174.46.78.clients.your-server.de
13 603 0.90% 594 1.01% 21166 2.19% 2 0.01% mj8.naefmarco.ch
14 574 0.86% 373 0.64% 10738 1.11% 98 0.60% boson028.ahrefs.com
15 563 0.84% 531 0.91% 10554 1.09% 4 0.02% mta8.offreslash.com
16 556 0.83% 556 0.95% 5512 0.57% 148 0.90% 31.184.238.122
17 529 0.79% 343 0.59% 11730 1.22% 3 0.02% 192.187.121.66
18 511 0.76% 459 0.78% 16294 1.69% 4 0.02% loft1165.serverloft.com
19 504 0.75% 498 0.85% 5888 0.61% 3 0.02% mj4.naefmarco.ch
20 423 0.63% 423 0.72% 4191 0.43% 141 0.86% static.18.16.9.5.clients.your-server.de
21 411 0.61% 411 0.70% 1483 0.15% 131 0.80% 602.2015.com
22 387 0.58% 387 0.66% 2504 0.26% 125 0.76% 89.19.177.43
23 378 0.56% 378 0.65% 1732 0.18% 52 0.32% 139.ip-192-99-244.net
24 357 0.53% 357 0.61% 1236 0.13% 80 0.49% 62-210-162-184.rev.poneytelecom.eu
25 325 0.48% 301 0.51% 7966 0.83% 3 0.02% 69.197.177.26
26 315 0.47% 302 0.52% 3026 0.31% 5 0.03% hosted-by.leaseweb.com
27 313 0.47% 313 0.53% 3101 0.32% 184 1.12% 31.184.238.51
28 313 0.47% 300 0.51% 7754 0.80% 1 0.01% 82.193.127.15.ipnet.kiev.ua
29 305 0.45% 300 0.51% 10111 1.05% 2 0.01% 62-210-152-87.rev.poneytelecom.eu
30 304 0.45% 226 0.39% 11852 1.23% 1 0.01% 209.58.178.49

Top 10 of 4541 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 890 1.33% 870 1.49% 62378 6.46% 3 0.02% 62-210-246-137.rev.poneytelecom.eu
2 651 0.97% 649 1.11% 54482 5.65% 3 0.02% static.197.174.46.78.clients.your-server.de
3 4555 6.79% 4555 7.78% 47133 4.88% 524 3.20% static.121.37.9.5.clients.your-server.de
4 3305 4.93% 3248 5.55% 47133 4.88% 1 0.01% static.118.27.76.144.clients.your-server.de
5 772 1.15% 772 1.32% 31053 3.22% 2 0.01% sol-fttb.87.156.118.46.sovam.net.ua
6 603 0.90% 594 1.01% 21166 2.19% 2 0.01% mj8.naefmarco.ch
7 1482 2.21% 1271 2.17% 20920 2.17% 73 0.45% boson054.ahrefs.com
8 722 1.08% 550 0.94% 20540 2.13% 5 0.03% 69.30.198.242
9 297 0.44% 296 0.51% 20319 2.11% 1 0.01% b2b-46-252-131-34.unitymedia.biz
10 290 0.43% 288 0.49% 20096 2.08% 1 0.01% 22.ip-51-254-97.eu

Top 30 of 1696 Total Referrers
# Hits Referrer
1 42914 63.96% - (Direct Request)
2 296 0.44% http://garciniacambogiaplustm.wordpress.com
3 278 0.41% http://feel-planet.com
4 245 0.37% http://juliadiets.com
5 217 0.32% http://www.gorodservis.ru
6 212 0.32% http://www.xolodremont.ru
7 110 0.16% http://buyviagraonline24hours.com
8 105 0.16% http://minyetki.ru
9 85 0.13% http://mixed-wrestling.ru
10 50 0.07% http://juliaworld.net
11 36 0.05% http://languageway.ru
12 35 0.05% http://nudepatch.net/bioshock-infinite-nude-patch/
13 32 0.05% http://enalapril.su
14 32 0.05% http://euronutrition.ru/
15 32 0.05% http://generic-lab.com/
16 32 0.05% http://pitera-prostitutki.ru
17 32 0.05% http://www.reporter.uz
18 28 0.04% http://anti-lai.ru
19 28 0.04% http://antigav.ru
20 28 0.04% http://nudepatch.net/games/borderlands-12/
21 28 0.04% http://www.elite-tek.ru
22 27 0.04% http://erseka.com
23 25 0.04% http://nudepatch.net/texmod/
24 24 0.04% http://lazershoker.ru
25 24 0.04% http://petboy.su
26 22 0.03% http://latua-salute.com
27 22 0.03% http://nudepatch.net/
28 21 0.03% http://nudepatch.net/games/dota-2/
29 20 0.03% http://nudepatch.net/games/alice-2-madness-returns/
30 20 0.03% http://nudepatch.net/skyrim-nude-patch/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% nazywasz mnie klamca powiedzenia
2 1 33.33% jambavan de matki

Top 15 of 475 Total User Agents
# Hits User Agent
1 13789 20.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 4564 6.80% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 3467 5.17% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 3305 4.93% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
5 1174 1.75% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
6 1038 1.55% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
7 966 1.44% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:34.0) Gecko/20100101 Firefox/34.0
8 848 1.26% Mozilla/5.0 (X11; Linux i686; rv:17.0) Gecko/20100101 Firefox/17.0
9 836 1.25% Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.17
10 830 1.24% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
11 822 1.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.99 Safari/537.36
12 808 1.20% Mozilla/5.0 (Windows NT 5.1; rv:35.0) Gecko/20100101 Firefox/35.0
13 800 1.19% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0 AlexaToolbar/alxf-2.21
14 790 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 765 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.99 Safari/537.36

Usage by Country for November 2015

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 19913 29.68% 18510 31.60% 170332 17.65% Unresolved/Unknown
2 19819 29.54% 13873 23.69% 321766 33.34% Commercial (com)
3 9733 14.51% 9467 16.16% 189403 19.63% Germany
4 5817 8.67% 5700 9.73% 140672 14.58% European Union
5 4260 6.35% 3947 6.74% 24928 2.58% Network (net)
6 1844 2.75% 1831 3.13% 46375 4.81% Ukraine
7 1323 1.97% 1305 2.23% 29324 3.04% Switzerland
8 1198 1.79% 1182 2.02% 2208 0.23% Poland
9 638 0.95% 635 1.08% 2910 0.30% Non-Profit (org)
10 535 0.80% 326 0.56% 1224 0.13% China
11 490 0.73% 386 0.66% 9870 1.02% Russian Federation
12 312 0.47% 311 0.53% 20377 2.11% Generic Business (biz)
13 119 0.18% 119 0.20% 427 0.04% Luxembourg
14 109 0.16% 109 0.19% 393 0.04% Thailand
15 83 0.12% 83 0.14% 365 0.04% Generic TLD (info)
16 77 0.11% 73 0.12% 298 0.03% Brazil
17 73 0.11% 73 0.12% 257 0.03% Address Routing (arpa)
18 72 0.11% 72 0.12% 253 0.03% Pakistan
19 71 0.11% 68 0.12% 783 0.08% Tuvalu
20 66 0.10% 66 0.11% 281 0.03% Indonesia
21 61 0.09% 61 0.10% 216 0.02% Sweden
22 52 0.08% 52 0.09% 61 0.01% Romania
23 49 0.07% 45 0.08% 163 0.02% United Kingdom
24 29 0.04% 29 0.05% 103 0.01% Professional (pro)
25 29 0.04% 29 0.05% 253 0.03% Greece
26 25 0.04% 25 0.04% 139 0.01% Italy
27 22 0.03% 22 0.04% 87 0.01% United States
28 19 0.03% 19 0.03% 90 0.01% Moldova
29 18 0.03% 11 0.02% 59 0.01% India
30 17 0.03% 13 0.02% 75 0.01% Viet Nam


Generated by Webalizer Version 2.20