Usage Statistics for proba1.instantglobe.com

Summary Period: December 2015
Generated 01-Jan-2016 03:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 89247
Total Files 76331
Total Pages 77412
Total Visits 15493
Total KBytes 1901838
Total Unique Sites 4118
Total Unique URLs 5987
Total Unique Referrers 1772
Total Unique User Agents 375
. Avg Max
Hits per Hour 119 1753
Hits per Day 2878 5984
Files per Day 2462 5457
Pages per Day 2497 5206
Sites per Day 132 449
Visits per Day 499 673
KBytes per Day 61350 120220
Hits by Response Code
Code 200 - OK 85.53% 76331
Code 206 - Partial Content 0.31% 279
Code 301 - Moved Permanently 0.19% 173
Code 302 - Found 0.17% 151
Code 304 - Not Modified 0.04% 37
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.06% 54
Code 404 - Not Found 13.67% 12196
Code 500 - Internal Server Error 0.03% 24

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 2817 3.16% 2433 3.19% 2397 3.10% 536 3.46% 301 7.31% 88442 4.65%
2 3055 3.42% 2686 3.52% 2691 3.48% 550 3.55% 298 7.24% 98273 5.17%
3 3176 3.56% 2697 3.53% 2774 3.58% 630 4.07% 375 9.11% 62726 3.30%
4 2640 2.96% 2227 2.92% 2274 2.94% 550 3.55% 329 7.99% 56275 2.96%
5 3785 4.24% 3298 4.32% 3453 4.46% 542 3.50% 320 7.77% 86890 4.57%
6 3075 3.45% 2619 3.43% 2750 3.55% 536 3.46% 309 7.50% 78196 4.11%
7 2598 2.91% 2208 2.89% 2268 2.93% 613 3.96% 362 8.79% 66079 3.47%
8 2803 3.14% 2295 3.01% 2304 2.98% 573 3.70% 365 8.86% 45330 2.38%
9 2589 2.90% 2214 2.90% 2110 2.73% 581 3.75% 358 8.69% 21094 1.11%
10 2478 2.78% 2154 2.82% 1905 2.46% 673 4.34% 380 9.23% 29893 1.57%
11 2028 2.27% 1746 2.29% 1597 2.06% 565 3.65% 332 8.06% 15248 0.80%
12 2698 3.02% 1985 2.60% 2160 2.79% 566 3.65% 302 7.33% 33174 1.74%
13 5984 6.70% 5457 7.15% 5206 6.73% 478 3.09% 294 7.14% 99176 5.21%
14 3099 3.47% 2672 3.50% 2828 3.65% 517 3.34% 303 7.36% 78264 4.12%
15 3150 3.53% 2499 3.27% 2539 3.28% 475 3.07% 313 7.60% 64129 3.37%
16 2425 2.72% 1978 2.59% 2136 2.76% 441 2.85% 259 6.29% 48299 2.54%
17 1850 2.07% 1471 1.93% 1575 2.03% 389 2.51% 231 5.61% 19591 1.03%
18 2119 2.37% 1813 2.38% 1807 2.33% 427 2.76% 273 6.63% 21869 1.15%
19 1419 1.59% 1299 1.70% 1160 1.50% 501 3.23% 276 6.70% 23139 1.22%
20 1957 2.19% 1865 2.44% 1638 2.12% 418 2.70% 257 6.24% 37614 1.98%
21 3159 3.54% 2901 3.80% 2812 3.63% 665 4.29% 449 10.90% 87140 4.58%
22 4796 5.37% 4346 5.69% 4384 5.66% 483 3.12% 283 6.87% 120220 6.32%
23 3132 3.51% 2699 3.54% 2896 3.74% 425 2.74% 232 5.63% 92346 4.86%
24 3324 3.72% 2693 3.53% 3078 3.98% 425 2.74% 231 5.61% 87755 4.61%
25 4014 4.50% 3570 4.68% 3653 4.72% 454 2.93% 243 5.90% 104273 5.48%
26 3045 3.41% 2568 3.36% 2677 3.46% 452 2.92% 234 5.68% 73865 3.88%
27 2945 3.30% 2374 3.11% 2510 3.24% 387 2.50% 254 6.17% 63331 3.33%
28 2873 3.22% 2559 3.35% 2564 3.31% 412 2.66% 253 6.14% 88310 4.64%
29 2062 2.31% 1817 2.38% 1838 2.37% 437 2.82% 260 6.31% 24761 1.30%
30 2462 2.76% 1873 2.45% 2124 2.74% 437 2.82% 248 6.02% 21943 1.15%
31 1690 1.89% 1315 1.72% 1304 1.68% 446 2.88% 262 6.36% 64194 3.38%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3183 3.57% 83 2596 3.40% 85 2661 3.44% 2030 62919 3.31%
1 111 3446 3.86% 97 3022 3.96% 93 2910 3.76% 2443 75748 3.98%
2 126 3932 4.41% 98 3047 3.99% 106 3316 4.28% 2148 66584 3.50%
3 101 3152 3.53% 83 2575 3.37% 84 2624 3.39% 2164 67087 3.53%
4 128 3968 4.45% 113 3513 4.60% 107 3343 4.32% 3022 93671 4.93%
5 103 3204 3.59% 90 2809 3.68% 90 2792 3.61% 2198 68152 3.58%
6 118 3682 4.13% 104 3252 4.26% 105 3269 4.22% 3146 97523 5.13%
7 106 3314 3.71% 88 2750 3.60% 92 2861 3.70% 2685 83231 4.38%
8 95 2952 3.31% 79 2460 3.22% 79 2470 3.19% 2623 81323 4.28%
9 104 3241 3.63% 87 2706 3.55% 88 2747 3.55% 2486 77078 4.05%
10 185 5763 6.46% 168 5215 6.83% 162 5022 6.49% 3215 99669 5.24%
11 178 5535 6.20% 161 5014 6.57% 161 4994 6.45% 3519 109093 5.74%
12 148 4589 5.14% 130 4038 5.29% 127 3947 5.10% 3026 93799 4.93%
13 133 4124 4.62% 106 3300 4.32% 112 3492 4.51% 2974 92186 4.85%
14 117 3651 4.09% 100 3121 4.09% 104 3244 4.19% 2571 79694 4.19%
15 134 4174 4.68% 115 3579 4.69% 117 3634 4.69% 2588 80213 4.22%
16 102 3182 3.57% 87 2711 3.55% 91 2830 3.66% 2340 72551 3.81%
17 98 3057 3.43% 84 2612 3.42% 88 2732 3.53% 1948 60383 3.17%
18 97 3026 3.39% 79 2463 3.23% 86 2686 3.47% 1978 61325 3.22%
19 108 3354 3.76% 92 2875 3.77% 94 2943 3.80% 2058 63785 3.35%
20 121 3776 4.23% 108 3359 4.40% 112 3486 4.50% 2529 78397 4.12%
21 133 4133 4.63% 115 3573 4.68% 115 3590 4.64% 2925 90678 4.77%
22 96 2987 3.35% 82 2559 3.35% 83 2577 3.33% 2163 67065 3.53%
23 123 3822 4.28% 102 3182 4.17% 104 3242 4.19% 2570 79685 4.19%

Top 30 of 5987 Total URLs
# Hits KBytes URL
1 27854 31.21% 147713 7.77% /ricargbook/
2 17103 19.16% 980780 51.57% /webalizer/usage_201501.html
3 8383 9.39% 83090 4.37% /webalizer/
4 3601 4.03% 371 0.02% /ricargbook/save_comment.php
5 2509 2.81% 12665 0.67% /
6 1248 1.40% 120 0.01% /ricargbook/image.php
7 331 0.37% 113552 5.97% /mirror1.php//
8 264 0.30% 21666 1.14% /webalizer/usage_201512.html
9 164 0.18% 1542 0.08% /phpcoin/mod.php
10 132 0.15% 7864 0.41% /webalizer/usage_201001.html
11 102 0.11% 35091 1.85% /mirror1.php//\
12 73 0.08% 36 0.00% /teachY/Hour14/addtopic.html
13 62 0.07% 21484 1.13% /mirror1.php
14 55 0.06% 120 0.01% /LARRY/L02/
15 48 0.05% 439 0.02% /phpcoin/login.php
16 47 0.05% 134 0.01% /teachY/
17 38 0.04% 370 0.02% /phpcoin/mod.php//coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/mod.php
18 36 0.04% 181 0.01% /sugarcrm/
19 35 0.04% 120 0.01% /pblguestbook/
20 35 0.04% 347 0.02% /phpcoin/mod.php//phpcoin/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/mod.php
21 34 0.04% 326 0.02% /phpcoin/mod.php/coin_includes/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/mod.php
22 34 0.04% 332 0.02% /phpcoin/mod.php/coin_includes/coin_docs/mod.php
23 34 0.04% 37 0.00% /teachY/Hour14a/
24 33 0.04% 324 0.02% /phpcoin/mod.php//coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/mod.php
25 33 0.04% 9 0.00% /teachY/Hour14/do_addtopic.php
26 32 0.04% 314 0.02% /phpcoin/mod.php//coin_includes/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/mod.php
27 32 0.04% 311 0.02% /phpcoin/mod.php/coin_includes/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/coin_docs/mod.php
28 32 0.04% 39 0.00% /teachY/Hour016/
29 31 0.03% 36 0.00% /gd/brail/
30 31 0.03% 51 0.00% /linksdb/

Top 10 of 5987 Total URLs By KBytes
# Hits KBytes URL
1 17103 19.16% 980780 51.57% /webalizer/usage_201501.html
2 27854 31.21% 147713 7.77% /ricargbook/
3 331 0.37% 113552 5.97% /mirror1.php//
4 8383 9.39% 83090 4.37% /webalizer/
5 102 0.11% 35091 1.85% /mirror1.php//\
6 264 0.30% 21666 1.14% /webalizer/usage_201512.html
7 62 0.07% 21484 1.13% /mirror1.php
8 2509 2.81% 12665 0.67% /
9 23 0.03% 8124 0.43% /mirror1.php/tiki-register.php
10 132 0.15% 7864 0.41% /webalizer/usage_201001.html

Top 10 of 612 Total Entry Pages
# Hits Visits URL
1 27854 31.21% 9408 71.98% /ricargbook/
2 8383 9.39% 2017 15.43% /webalizer/
3 2509 2.81% 311 2.38% /
4 331 0.37% 121 0.93% /mirror1.php//
5 132 0.15% 36 0.28% /webalizer/usage_201001.html
6 73 0.08% 30 0.23% /teachY/Hour14/addtopic.html
7 264 0.30% 29 0.22% /webalizer/usage_201512.html
8 55 0.06% 19 0.15% /LARRY/L02/
9 19 0.02% 16 0.12% /webalizer/usage_201205.html
10 25 0.03% 14 0.11% /gd/puzzle-1/

Top 10 of 615 Total Exit Pages
# Hits Visits URL
1 27854 31.21% 9408 72.01% /ricargbook/
2 8383 9.39% 2023 15.49% /webalizer/
3 2509 2.81% 305 2.33% /
4 331 0.37% 121 0.93% /mirror1.php//
5 73 0.08% 33 0.25% /teachY/Hour14/addtopic.html
6 264 0.30% 33 0.25% /webalizer/usage_201512.html
7 132 0.15% 26 0.20% /webalizer/usage_201001.html
8 55 0.06% 18 0.14% /LARRY/L02/
9 36 0.04% 16 0.12% /sugarcrm/
10 19 0.02% 16 0.12% /webalizer/usage_201205.html

Top 30 of 4118 Total Sites
# Hits Files KBytes Visits Hostname
1 4796 5.37% 4796 6.28% 50475 2.65% 551 3.56% static.121.37.9.5.clients.your-server.de
2 4256 4.77% 4256 5.58% 244013 12.83% 2 0.01% 46.119.116.161
3 3928 4.40% 3928 5.15% 225208 11.84% 1 0.01% 134-249-51-165-broadband.kyivstar.net
4 3699 4.14% 3699 4.85% 212013 11.15% 1 0.01% 178-137-160-54-broadband.kyivstar.net
5 3305 3.70% 3248 4.26% 47845 2.52% 1 0.01% static.118.27.76.144.clients.your-server.de
6 2573 2.88% 907 1.19% 18069 0.95% 12 0.08% boson079.ahrefs.com
7 2497 2.80% 797 1.04% 16630 0.87% 19 0.12% boson077.ahrefs.com
8 2449 2.74% 797 1.04% 35388 1.86% 23 0.15% boson125.ahrefs.com
9 2192 2.46% 2192 2.87% 125676 6.61% 3 0.02% sol-fttb.242.114.119.46.sovam.net.ua
10 1804 2.02% 1804 2.36% 103431 5.44% 1 0.01% sol-fttb.218.114.118.46.sovam.net.ua
11 1737 1.95% 1429 1.87% 17173 0.90% 9 0.06% 69.30.198.186
12 1736 1.95% 1736 2.27% 2489 0.13% 327 2.11% vz12072.dahost.pl
13 1515 1.70% 1515 1.98% 7645 0.40% 20 0.13% sol-fttb.5.78.163.188.sovam.net.ua
14 1146 1.28% 1144 1.50% 11256 0.59% 467 3.01% 31.184.238.122
15 1036 1.16% 947 1.24% 26376 1.39% 6 0.04% 69.30.198.242
16 923 1.03% 748 0.98% 8607 0.45% 3 0.02% 172-245-24-138-host.colocrossing.com
17 917 1.03% 917 1.20% 3181 0.17% 162 1.05% 62-210-162-184.rev.poneytelecom.eu
18 800 0.90% 694 0.91% 23455 1.23% 5 0.03% 69.30.234.2
19 757 0.85% 714 0.94% 8339 0.44% 4 0.03% 69.30.236.2
20 680 0.76% 680 0.89% 38987 2.05% 1 0.01% sol-fttb.158.114.119.46.sovam.net.ua
21 666 0.75% 151 0.20% 6879 0.36% 10 0.06% boson014.ahrefs.com
22 645 0.72% 645 0.85% 3255 0.17% 20 0.13% sol-fttb.24.79.163.188.sovam.net.ua
23 616 0.69% 601 0.79% 9435 0.50% 3 0.02% 23-95-5-34-host.colocrossing.com
24 608 0.68% 608 0.80% 4801 0.25% 46 0.30% ns3023396.ip-91-121-31.eu
25 605 0.68% 300 0.39% 6194 0.33% 2 0.01% 69.197.177.26
26 588 0.66% 383 0.50% 14103 0.74% 5 0.03% mta8.offreslash.com
27 540 0.61% 540 0.71% 30960 1.63% 1 0.01% 37-115-185-6-broadband.kyivstar.net
28 510 0.57% 510 0.67% 5055 0.27% 170 1.10% 89.19.177.43
29 462 0.52% 443 0.58% 4559 0.24% 3 0.02% server.2share.tv
30 435 0.49% 421 0.55% 4304 0.23% 233 1.50% crawl-66-249-65-107.googlebot.com

Top 10 of 4118 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4256 4.77% 4256 5.58% 244013 12.83% 2 0.01% 46.119.116.161
2 3928 4.40% 3928 5.15% 225208 11.84% 1 0.01% 134-249-51-165-broadband.kyivstar.net
3 3699 4.14% 3699 4.85% 212013 11.15% 1 0.01% 178-137-160-54-broadband.kyivstar.net
4 2192 2.46% 2192 2.87% 125676 6.61% 3 0.02% sol-fttb.242.114.119.46.sovam.net.ua
5 1804 2.02% 1804 2.36% 103431 5.44% 1 0.01% sol-fttb.218.114.118.46.sovam.net.ua
6 4796 5.37% 4796 6.28% 50475 2.65% 551 3.56% static.121.37.9.5.clients.your-server.de
7 3305 3.70% 3248 4.26% 47845 2.52% 1 0.01% static.118.27.76.144.clients.your-server.de
8 680 0.76% 680 0.89% 38987 2.05% 1 0.01% sol-fttb.158.114.119.46.sovam.net.ua
9 2449 2.74% 797 1.04% 35388 1.86% 23 0.15% boson125.ahrefs.com
10 540 0.61% 540 0.71% 30960 1.63% 1 0.01% 37-115-185-6-broadband.kyivstar.net

Top 30 of 1772 Total Referrers
# Hits Referrer
1 47691 53.44% - (Direct Request)
2 2128 2.38% http://www.buderus-support.ru/
3 2128 2.38% https://hyperhost.ua/
4 728 0.82% http://pro-zeroprost.ru/
5 544 0.61% http://rustea-shop.ru/
6 539 0.60% http://beast.kz
7 488 0.55% http://buduemdim.com.ua/
8 488 0.55% http://ntcnk.ru/
9 488 0.55% http://www.vorhouse.ru/
10 376 0.42% http://gps-tracks.ru
11 376 0.42% http://petboy.su
12 370 0.41% http://feel-planet.com
13 367 0.41% http://juliadiets.com
14 345 0.39% http://juliaworld.net
15 340 0.38% http://antigav.ru
16 336 0.38% http://prostitutki-spb.ru/
17 276 0.31% http://garanttools.ru/
18 272 0.30% http://1-trk.ru/
19 224 0.25% http://vaginaxochu.com
20 208 0.23% http://fxfeed.ru/
21 208 0.23% https://vk.com/ivantea76
22 204 0.23% http://alko-opt.com/
23 204 0.23% http://bonazart.com/
24 204 0.23% http://forma-remonta.ru
25 184 0.21% http://ify.ru/
26 184 0.21% http://rusaltrade.com/
27 180 0.20% http://xn--24-6kcca1bpy2c4c.xn--p1ai/
28 176 0.20% http://www.agrovv.com.ua/
29 176 0.20% http://www.skypka-auto.ru/
30 172 0.19% http://7sd37gdvbgvxx6fgkj.com

Top 15 of 375 Total User Agents
# Hits User Agent
1 13930 15.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 8278 9.28% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 4153 4.65% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 3696 4.14% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 3305 3.70% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 3237 3.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 3196 3.58% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
8 1829 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 1464 1.64% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
10 1442 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
11 1408 1.58% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 1095 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Maxthon/4.4.3.4000 Chrome/30.0.1599.101 Safari/537
13 1023 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
14 891 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 849 0.95% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-

Usage by Country for December 2015

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 25801 28.91% 24069 31.53% 442257 23.25% Unresolved/Unknown
2 24861 27.86% 15294 20.04% 473765 24.91% Commercial (com)
3 12476 13.98% 12295 16.11% 502831 26.44% Network (net)
4 8722 9.77% 8562 11.22% 146986 7.73% Germany
5 7499 8.40% 7496 9.82% 285180 14.99% Ukraine
6 3638 4.08% 3431 4.49% 22959 1.21% European Union
7 2069 2.32% 1969 2.58% 3510 0.18% Poland
8 692 0.78% 173 0.23% 661 0.03% China
9 650 0.73% 521 0.68% 5221 0.27% Switzerland
10 465 0.52% 461 0.60% 3680 0.19% Russian Federation
11 462 0.52% 443 0.58% 4559 0.24% Tuvalu
12 281 0.31% 281 0.37% 1438 0.08% Non-Profit (org)
13 208 0.23% 208 0.27% 424 0.02% Romania
14 157 0.18% 154 0.20% 1581 0.08% Norway
15 146 0.16% 146 0.19% 552 0.03% Thailand
16 144 0.16% 144 0.19% 1376 0.07% Australia
17 116 0.13% 116 0.15% 464 0.02% Indonesia
18 106 0.12% 103 0.13% 1139 0.06% Netherlands
19 88 0.10% 87 0.11% 312 0.02% United Kingdom
20 87 0.10% 87 0.11% 329 0.02% Luxembourg
21 70 0.08% 70 0.09% 236 0.01% Colombia
22 61 0.07% 61 0.08% 291 0.02% Brazil
23 55 0.06% 55 0.07% 212 0.01% United States
24 50 0.06% 50 0.07% 165 0.01% Pakistan
25 49 0.05% 49 0.06% 194 0.01% Generic TLD (info)
26 26 0.03% 25 0.03% 125 0.01% Japan
27 24 0.03% 24 0.03% 113 0.01% South Africa
28 16 0.02% 16 0.02% 59 0.00% Argentina
29 15 0.02% 13 0.02% 49 0.00% Turkey
30 14 0.02% 14 0.02% 57 0.00% Kenya


Generated by Webalizer Version 2.20