Usage Statistics for proba1.instantglobe.com

Summary Period: October 2016
Generated 01-Nov-2016 03:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 80201
Total Files 67234
Total Pages 67646
Total Visits 22330
Total KBytes 1753283
Total Unique Sites 4126
Total Unique URLs 8609
Total Unique Referrers 835
Total Unique User Agents 324
. Avg Max
Hits per Hour 107 692
Hits per Day 2587 4061
Files per Day 2168 3765
Pages per Day 2182 3628
Sites per Day 133 663
Visits per Day 720 903
KBytes per Day 56558 138810
Hits by Response Code
Code 200 - OK 83.83% 67234
Code 206 - Partial Content 0.26% 207
Code 301 - Moved Permanently 0.29% 233
Code 302 - Found 0.24% 196
Code 304 - Not Modified 0.05% 44
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.08% 64
Code 404 - Not Found 15.22% 12207
Code 500 - Internal Server Error 0.01% 12

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 1726 2.15% 1576 2.34% 1397 2.07% 692 3.10% 499 12.09% 22568 1.29%
2 2284 2.85% 2088 3.11% 1940 2.87% 760 3.40% 568 13.77% 23477 1.34%
3 1608 2.00% 1413 2.10% 1303 1.93% 720 3.22% 529 12.82% 18959 1.08%
4 1699 2.12% 1521 2.26% 1473 2.18% 656 2.94% 525 12.72% 30341 1.73%
5 2438 3.04% 2241 3.33% 2115 3.13% 749 3.35% 548 13.28% 37688 2.15%
6 2462 3.07% 2211 3.29% 2138 3.16% 823 3.69% 557 13.50% 45055 2.57%
7 2488 3.10% 2210 3.29% 2193 3.24% 819 3.67% 562 13.62% 57974 3.31%
8 2232 2.78% 2112 3.14% 1974 2.92% 710 3.18% 484 11.73% 52586 3.00%
9 3213 4.01% 2982 4.44% 2798 4.14% 903 4.04% 663 16.07% 89479 5.10%
10 2133 2.66% 1798 2.67% 1743 2.58% 781 3.50% 529 12.82% 24152 1.38%
11 2085 2.60% 1855 2.76% 1690 2.50% 739 3.31% 524 12.70% 46417 2.65%
12 2675 3.34% 2045 3.04% 2184 3.23% 692 3.10% 528 12.80% 55483 3.16%
13 1997 2.49% 1704 2.53% 1687 2.49% 781 3.50% 556 13.48% 59462 3.39%
14 1565 1.95% 1336 1.99% 1261 1.86% 711 3.18% 520 12.60% 27524 1.57%
15 2247 2.80% 1660 2.47% 1644 2.43% 545 2.44% 416 10.08% 31736 1.81%
16 2834 3.53% 1604 2.39% 2343 3.46% 589 2.64% 453 10.98% 56177 3.20%
17 2907 3.62% 1822 2.71% 2475 3.66% 691 3.09% 537 13.02% 53469 3.05%
18 2800 3.49% 2531 3.76% 2365 3.50% 737 3.30% 547 13.26% 56864 3.24%
19 3366 4.20% 3021 4.49% 3020 4.46% 794 3.56% 561 13.60% 88636 5.06%
20 3132 3.91% 2869 4.27% 2686 3.97% 692 3.10% 513 12.43% 62319 3.55%
21 2124 2.65% 1912 2.84% 1702 2.52% 699 3.13% 520 12.60% 42376 2.42%
22 2207 2.75% 1861 2.77% 1831 2.71% 590 2.64% 442 10.71% 103687 5.91%
23 2316 2.89% 1564 2.33% 2019 2.98% 464 2.08% 264 6.40% 51966 2.96%
24 2396 2.99% 2183 3.25% 1943 2.87% 487 2.18% 300 7.27% 74609 4.26%
25 2324 2.90% 1941 2.89% 1818 2.69% 903 4.04% 641 15.54% 32188 1.84%
26 3665 4.57% 2762 4.11% 3186 4.71% 815 3.65% 555 13.45% 71211 4.06%
27 2894 3.61% 2541 3.78% 2495 3.69% 805 3.61% 554 13.43% 60200 3.43%
28 3202 3.99% 2570 3.82% 2671 3.95% 778 3.48% 569 13.79% 72079 4.11%
29 3976 4.96% 3273 4.87% 3310 4.89% 760 3.40% 532 12.89% 122502 6.99%
30 3145 3.92% 2263 3.37% 2614 3.86% 777 3.48% 562 13.62% 43293 2.47%
31 4061 5.06% 3765 5.60% 3628 5.36% 706 3.16% 545 13.21% 138810 7.92%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 112 3475 4.33% 90 2805 4.17% 95 2971 4.39% 1919 59477 3.39%
1 119 3717 4.63% 94 2927 4.35% 104 3232 4.78% 2433 75414 4.30%
2 124 3846 4.80% 111 3468 5.16% 106 3312 4.90% 2642 81895 4.67%
3 125 3886 4.85% 105 3257 4.84% 109 3388 5.01% 3203 99296 5.66%
4 115 3594 4.48% 96 2978 4.43% 99 3071 4.54% 2049 63512 3.62%
5 89 2780 3.47% 76 2356 3.50% 74 2309 3.41% 1869 57924 3.30%
6 96 2993 3.73% 88 2731 4.06% 80 2492 3.68% 3251 100776 5.75%
7 111 3450 4.30% 87 2724 4.05% 91 2844 4.20% 1744 54074 3.08%
8 126 3934 4.91% 114 3546 5.27% 106 3314 4.90% 1710 53012 3.02%
9 102 3168 3.95% 82 2558 3.80% 86 2675 3.95% 1931 59862 3.41%
10 109 3397 4.24% 91 2837 4.22% 89 2785 4.12% 1283 39758 2.27%
11 115 3590 4.48% 99 3074 4.57% 94 2944 4.35% 3634 112641 6.42%
12 110 3420 4.26% 90 2790 4.15% 89 2765 4.09% 1884 58405 3.33%
13 113 3525 4.40% 94 2914 4.33% 95 2953 4.37% 3416 105905 6.04%
14 102 3174 3.96% 90 2810 4.18% 87 2722 4.02% 1990 61675 3.52%
15 103 3206 4.00% 92 2870 4.27% 85 2664 3.94% 2644 81960 4.67%
16 110 3431 4.28% 82 2543 3.78% 94 2924 4.32% 3101 96137 5.48%
17 113 3506 4.37% 84 2632 3.91% 95 2966 4.38% 2271 70396 4.02%
18 94 2918 3.64% 83 2573 3.83% 79 2464 3.64% 2520 78114 4.46%
19 87 2706 3.37% 72 2245 3.34% 72 2232 3.30% 2265 70216 4.00%
20 99 3088 3.85% 84 2619 3.90% 84 2606 3.85% 2477 76797 4.38%
21 96 2980 3.72% 88 2735 4.07% 82 2559 3.78% 1656 51336 2.93%
22 90 2805 3.50% 78 2438 3.63% 76 2361 3.49% 2046 63432 3.62%
23 116 3612 4.50% 90 2804 4.17% 99 3093 4.57% 2622 81268 4.64%

Top 30 of 8609 Total URLs
# Hits KBytes URL
1 27829 34.70% 142343 8.12% /ricargbook/
2 6676 8.32% 66185 3.77% /webalizer/
3 5296 6.60% 304255 17.35% /webalizer/usage_201501.html
4 3753 4.68% 343 0.02% /ricargbook/save_comment.php
5 1217 1.52% 76000 4.33% /webalizer/usage_201604.html
6 684 0.85% 98 0.01% /ricargbook/image.php
7 631 0.79% 3193 0.18% /
8 423 0.53% 19542 1.11% /mirror1.php/tiki-register.php
9 313 0.39% 119547 6.82% /mirror1.php//
10 302 0.38% 1032 0.06% /pblguestbook/
11 213 0.27% 12185 0.69% /mirror1.php/
12 151 0.19% 1448 0.08% /phpcoin/mod.php
13 108 0.13% 8687 0.50% /webalizer/usage_201610.html
14 94 0.12% 7119 0.41% /webalizer/usage_201006.html
15 87 0.11% 5262 0.30% /webalizer/usage_201205.html
16 77 0.10% 5996 0.34% /webalizer/usage_201308.html
17 74 0.09% 26010 1.48% /mirror1.php///
18 73 0.09% 36 0.00% /teachY/Hour14/addtopic.html
19 65 0.08% 286 0.02% /sugarcrm/
20 63 0.08% 21503 1.23% /mirror1.php/admin//
21 57 0.07% 415 0.02% /images/
22 51 0.06% 122 0.01% /SITEPOINT/
23 51 0.06% 14 0.00% /teachY/Hour14/do_addtopic.php
24 50 0.06% 258 0.01% /gd/
25 47 0.06% 455 0.03% /phpcoin/mod.php/coin_includes/mod.php
26 44 0.05% 47 0.00% /gAPI/
27 43 0.05% 18086 1.03% /mirror1.php
28 40 0.05% 363 0.02% /phpcoin/login.php
29 39 0.05% 31 0.00% /LARRY/
30 39 0.05% 23 0.00% /oreilly/

Top 10 of 8609 Total URLs By KBytes
# Hits KBytes URL
1 5296 6.60% 304255 17.35% /webalizer/usage_201501.html
2 27829 34.70% 142343 8.12% /ricargbook/
3 313 0.39% 119547 6.82% /mirror1.php//
4 1217 1.52% 76000 4.33% /webalizer/usage_201604.html
5 6676 8.32% 66185 3.77% /webalizer/
6 74 0.09% 26010 1.48% /mirror1.php///
7 63 0.08% 21503 1.23% /mirror1.php/admin//
8 423 0.53% 19542 1.11% /mirror1.php/tiki-register.php
9 43 0.05% 18086 1.03% /mirror1.php
10 213 0.27% 12185 0.69% /mirror1.php/

Top 10 of 2254 Total Entry Pages
# Hits Visits URL
1 27829 34.70% 12133 66.08% /ricargbook/
2 6676 8.32% 1198 6.52% /webalizer/
3 631 0.79% 319 1.74% /
4 5296 6.60% 248 1.35% /webalizer/usage_201501.html
5 1217 1.52% 245 1.33% /webalizer/usage_201604.html
6 94 0.12% 77 0.42% /webalizer/usage_201006.html
7 313 0.39% 74 0.40% /mirror1.php//
8 302 0.38% 55 0.30% /pblguestbook/
9 108 0.13% 55 0.30% /webalizer/usage_201610.html
10 77 0.10% 46 0.25% /webalizer/usage_201308.html

Top 10 of 2262 Total Exit Pages
# Hits Visits URL
1 27829 34.70% 12123 66.07% /ricargbook/
2 6676 8.32% 1198 6.53% /webalizer/
3 631 0.79% 304 1.66% /
4 5296 6.60% 247 1.35% /webalizer/usage_201501.html
5 1217 1.52% 240 1.31% /webalizer/usage_201604.html
6 313 0.39% 68 0.37% /mirror1.php//
7 94 0.12% 67 0.37% /webalizer/usage_201006.html
8 108 0.13% 57 0.31% /webalizer/usage_201610.html
9 302 0.38% 56 0.31% /pblguestbook/
10 77 0.10% 55 0.30% /webalizer/usage_201308.html

Top 30 of 4126 Total Sites
# Hits Files KBytes Visits Hostname
1 2025 2.52% 2025 3.01% 20083 1.15% 254 1.14% arx94-119.araxinfo.com
2 2005 2.50% 2005 2.98% 96002 5.48% 234 1.05% 46.161.9.12
3 1416 1.77% 1416 2.11% 80995 4.62% 85 0.38% 37-115-187-61-broadband.kyivstar.net
4 1100 1.37% 1100 1.64% 63067 3.60% 71 0.32% 178-137-19-165-broadband.kyivstar.net
5 1067 1.33% 907 1.35% 28339 1.62% 4 0.02% mj10.naefmarco.ch
6 935 1.17% 935 1.39% 9267 0.53% 64 0.29% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 845 1.05% 804 1.20% 53634 3.06% 4 0.02% static.3.120.4.46.clients.your-server.de
8 812 1.01% 812 1.21% 1510 0.09% 211 0.94% seo007.heilink.com
9 707 0.88% 707 1.05% 7012 0.40% 7 0.03% 93.170.130.251
10 684 0.85% 517 0.77% 27097 1.55% 5 0.02% 69.30.211.2
11 664 0.83% 664 0.99% 38070 2.17% 1 0.00% sol-fttb.203.119.118.46.sovam.net.ua
12 662 0.83% 628 0.93% 38571 2.20% 7 0.03% mj12bot.com
13 644 0.80% 644 0.96% 33130 1.89% 41 0.18% 178-137-84-219-broadband.kyivstar.net
14 606 0.76% 528 0.79% 8544 0.49% 4 0.02% 192.187.104.235
15 599 0.75% 594 0.88% 12394 0.71% 2 0.01% majestic12.co.uk
16 545 0.68% 545 0.81% 5405 0.31% 34 0.15% 128.199.255.92
17 532 0.66% 343 0.51% 17606 1.00% 4 0.02% nitrogen.it-tv.org
18 531 0.66% 450 0.67% 4925 0.28% 2 0.01% 240.ip-51-254-143.eu
19 527 0.66% 218 0.32% 13843 0.79% 3 0.01% mj9.naefmarco.ch
20 526 0.66% 526 0.78% 5217 0.30% 177 0.79% 31.184.236.65
21 513 0.64% 513 0.76% 954 0.05% 28 0.13% 199.15.233.174
22 509 0.63% 61 0.09% 1220 0.07% 3 0.01% 163.172.68.132-mj12bot.com-crawler.software
23 497 0.62% 374 0.56% 5957 0.34% 4 0.02% 69.30.198.178
24 491 0.61% 258 0.38% 3086 0.18% 3 0.01% 69.30.234.2
25 460 0.57% 438 0.65% 12535 0.71% 3 0.01% 69.30.213.138
26 455 0.57% 433 0.64% 10242 0.58% 4 0.02% mj4.naefmarco.ch
27 447 0.56% 258 0.38% 9397 0.54% 3 0.01% 163.172.68.133-mj12bot.com-crawler.software
28 436 0.54% 179 0.27% 12926 0.74% 5 0.02% static.130.62.9.5.clients.your-server.de
29 429 0.53% 146 0.22% 2315 0.13% 2 0.01% 173.234.159.250.rdns.ubiquity.io
30 418 0.52% 342 0.51% 3097 0.18% 2 0.01% 163.172.68.136-mj12bot.com-crawler.software

Top 10 of 4126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2005 2.50% 2005 2.98% 96002 5.48% 234 1.05% 46.161.9.12
2 1416 1.77% 1416 2.11% 80995 4.62% 85 0.38% 37-115-187-61-broadband.kyivstar.net
3 1100 1.37% 1100 1.64% 63067 3.60% 71 0.32% 178-137-19-165-broadband.kyivstar.net
4 845 1.05% 804 1.20% 53634 3.06% 4 0.02% static.3.120.4.46.clients.your-server.de
5 302 0.38% 300 0.45% 40343 2.30% 1 0.00% static.175.89.9.5.clients.your-server.de
6 662 0.83% 628 0.93% 38571 2.20% 7 0.03% mj12bot.com
7 664 0.83% 664 0.99% 38070 2.17% 1 0.00% sol-fttb.203.119.118.46.sovam.net.ua
8 644 0.80% 644 0.96% 33130 1.89% 41 0.18% 178-137-84-219-broadband.kyivstar.net
9 296 0.37% 294 0.44% 29221 1.67% 1 0.00% 163-172-60-219.rev.poneytelecom.eu
10 1067 1.33% 907 1.35% 28339 1.62% 4 0.02% mj10.naefmarco.ch

Top 30 of 835 Total Referrers
# Hits Referrer
1 51815 64.61% - (Direct Request)
2 606 0.76% http://iphone-ipad-mac.xyz
3 500 0.62% http://1kino.com
4 500 0.62% http://1serial.tv
5 500 0.62% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
6 495 0.62% http://rent.com.md
7 410 0.51% http://itsm-kazan.ru/zapravka-kartridzhej
8 394 0.49% http://www.dgeneriki.ru
9 310 0.39% https://tatspecodejda.ru/goods.php
10 204 0.25% http://fitospray-thailand.com
11 196 0.24% http://\xf3\xf0\xe0\xeb\xe5\xe2\xf0\xee\xec\xe5\xf2\xe0\xeb\xeb.\xf0\xf4/
12 184 0.23% http://uvipe.com/
13 160 0.20% http://canadiantrustpharmacy.website
14 160 0.20% http://orgazm-online.org/
15 136 0.17% http://www.uraleurometall.ru/
16 128 0.16% http://2puppies.com
17 124 0.15% https://www.facebook.com/puppiesforsale.eu
18 120 0.15% http://dezinfec.ru/
19 120 0.15% http://www.uraleurometall.com/
20 115 0.14% http://viagraonlinecanadianpharmacy.site
21 110 0.14% http://cialis5mg.press
22 108 0.13% http://isotretinoinbuy-online.website
23 105 0.13% http://buylevitra03.com
24 105 0.13% http://cialis-onlinepharmacy.tech
25 104 0.13% http://buycialispps.com
26 104 0.13% https://tatspecodejda.ru
27 101 0.13% http://mixed-wrestling.ru/
28 101 0.13% http://paperbuyonlineusa.xyz/
29 100 0.12% http://1c-otchetnost-kazan.ru/
30 100 0.12% http://\xf4\xee\xf2\xee-\xf7\xf2\xe5\xed\xe8\xe5.\xf0\xf4/

Top 15 of 324 Total User Agents
# Hits User Agent
1 19677 24.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 11194 13.96% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
3 4656 5.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.6; http://mj12bot.com/)
4 1285 1.60% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 1088 1.36% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 1023 1.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 989 1.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 970 1.21% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
9 811 1.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.99 Safari/537.36
10 787 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.99 Safari/537.36
11 771 0.96% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
12 770 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:34.0) Gecko/20100101 Firefox/34.0
13 764 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:34.0) Gecko/20100101 Firefox/34.0
14 742 0.93% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:34.0) Gecko/20100101 Firefox/34.0
15 706 0.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for October 2016

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 25716 32.06% 22866 34.01% 344240 19.63% Unresolved/Unknown
2 17916 22.34% 15176 22.57% 364212 20.77% Commercial (com)
3 14345 17.89% 10198 15.17% 320826 18.30% European Union
4 7319 9.13% 7161 10.65% 278224 15.87% Network (net)
5 4470 5.57% 3062 4.55% 207892 11.86% Germany
6 2668 3.33% 2075 3.09% 67907 3.87% Switzerland
7 2127 2.65% 1991 2.96% 45846 2.61% Russian Federation
8 1288 1.61% 1249 1.86% 63564 3.63% Ukraine
9 718 0.90% 685 1.02% 7913 0.45% Poland
10 624 0.78% 435 0.65% 18023 1.03% Non-Profit (org)
11 605 0.75% 600 0.89% 12636 0.72% United Kingdom
12 440 0.55% 157 0.23% 3309 0.19% British Indian Ocean Territory
13 358 0.45% 357 0.53% 1324 0.08% Netherlands
14 336 0.42% 190 0.28% 2097 0.12% France
15 305 0.38% 305 0.45% 1056 0.06% Macedonia
16 146 0.18% 145 0.22% 599 0.03% Brazil
17 138 0.17% 138 0.21% 465 0.03% Italy
18 86 0.11% 86 0.13% 334 0.02% Generic TLD (info)
19 71 0.09% 71 0.11% 299 0.02% China
20 50 0.06% 48 0.07% 7455 0.43% Belgium
21 43 0.05% 43 0.06% 318 0.02% United States
22 37 0.05% 17 0.03% 97 0.01% Tokelau
23 30 0.04% 30 0.04% 1048 0.06% Japan
24 29 0.04% 29 0.04% 594 0.03% Kazakhstan
25 28 0.03% 28 0.04% 176 0.01% Spain
26 28 0.03% 28 0.04% 269 0.02% Sweden
27 25 0.03% 25 0.04% 248 0.01% Belarus
28 23 0.03% 23 0.03% 80 0.00% Viet Nam
29 20 0.02% 20 0.03% 73 0.00% Indonesia
30 17 0.02% 14 0.02% 54 0.00% Generic Business (biz)


Generated by Webalizer Version 2.20